Transport Fever 3 Vehicle List: Best Vehicles Tier List (S to C)

There are more than 300 Transport Fever 3 vehicles in the base game, spanning 1900 to 2030 and beyond. They fall into seven families: trains, trams, buses, trucks, ships, planes, and helicopters. Cargo trams and helicopters are new to the series. Below is every vehicle I could find in this trending game, plus a tier list of the ones worth buying. So without further ado, let’s dig in.
What You’ll Read:
Transport Fever 3 Vehicle List
This list comes from a community transcription of the Collector’s Edition artbook. So some vehicles are missing. Descriptions cover the real-world vehicle each model is based on.
* = Deluxe Edition vehicle. † = pre-order bonus.
Buses (24)
| Vehicle | What it is |
|---|---|
| Droshky | Open horse-drawn carriage from Russia |
| Stagecoach | Horse-drawn passenger and mail coach |
| L’Obéissante | Early French steam-powered omnibus |
| Postbus ET 13 | Early motorized post bus |
| Daimler Deck Seat Car | Early Daimler motor bus |
| Yellow Coach Model W | American city bus |
| Mitsubishi Fuso B46 | Early Japanese Mitsubishi bus |
| Saurer Tüscher | Swiss Saurer bus |
| Scania-Vabis H15 | Swedish Scania bus |
| AEC Routemaster* | London’s iconic red double-decker |
| Citroën U55 Cityrama | French sightseeing coach with a glass roof |
| GM New Look Fishbowl | American transit bus with a huge curved windshield |
| Isuzu BU10P | Japanese Isuzu bus |
| Shinjin Microbus | Small minibus for slow local routes |
| Mercedes-Benz O303 | German long-distance coach |
| Beijing BK670 | Chinese city bus |
| Mercedes-Benz O405 G | German articulated city bus |
| New Flyer D40 | North American 40-foot transit bus |
| Mercedes-Benz Citaro G1 | First-generation articulated Citaro |
| Irisbus Crossway LE | Low-entry intercity bus |
| Wright StreetCar | Articulated bus styled like a tram |
| Zuhai GTQ (sic) | Chinese city bus |
| Mercedes-Benz eCitaro | Electric city bus |
| Rampini Eltron | Small Italian electric bus |
Trucks (24)
| Vehicle | What it is |
|---|---|
| Small horse carriage | Small horse-drawn cargo cart |
| Horse carriage | Larger horse-drawn cargo cart |
| Steam truck | Early steam-powered truck |
| Horse carriage with barrels | Horse-drawn liquid carrier |
| Benz 3-ton Box | Early Benz motor truck |
| Mac AC Stake (sic) | American Mack truck with a stake bed |
| AMO F-15 | Early Soviet truck |
| Ford Model 77 Bulk | American Ford bulk hauler |
| Ford Model AA Box | 1920s Ford box truck |
| Gaz MM Stake | Soviet 1930s stake truck |
| Saurer C Type (box, tank) | Swiss Saurer truck |
| ZIS-150 Bulk | Soviet 1940s bulk truck |
| GMC 660 DFM (box, tank, stake, bulk) | American GMC truck in four body types |
| MAN 19.304 (box, tank, bulk) | German MAN heavy truck |
| Isuzu ELF TLD20 (tank) | Japanese light truck |
| Peterbilt 359* (tank, stake, bulk) | American long-nose highway truck |
| Kenworth K100E (tank, stake, bulk) | American cab-over heavy truck |
| GAZ 3307 Cargo (box, tank, bulk) | Russian medium truck |
| Freightliner FLD 112 (stake) | American long-haul tractor |
| Volvo FH12 (tank) | Swedish heavy truck |
| FAW Jiefang J6P Cargo (box, tank, stake, bulk) | Chinese heavy truck |
| Mercedes-Benz Urban Etruck | Electric city truck |
| Rivian EDV Box | American electric delivery van |
| Tesla Semi | Electric long-haul truck |
Trams (34)
| Vehicle | What it is |
|---|---|
| Horse tram | Horse-drawn tram car |
| Horse tram (cargo) | Horse-drawn cargo tram |
| Open car passenger wagon | Open-sided tram trailer |
| Closed car passenger wagon | Enclosed tram trailer |
| Steam tram locomotive | Steam engine for tram lines |
| Double deck passenger car | Two-level tram trailer |
| Stadtbahn Halle | German city rail tram |
| Sydney 24S Motor Car | Sydney tram |
| Swiss Ge 2/2 | Small Swiss electric motor car |
| Nuremberg F Motor Car | Nuremberg tram |
| Russian X-Series cargo | Russian cargo tram |
| Gotha T1 Motor Car | East German tram |
| Italian ATM Series 4000 | Italian tram |
| Pittsburgh PCC 1643 | Classic American PCC streetcar |
| GE 25-ton switcher | Small GE industrial switcher for cargo |
| Duewag Motor Car | German Düwag tram |
| Zurich BE 4/6 Mirage | Swiss Mirage tram |
| Tatra T4 cargo variants | Czech Tatra tram in cargo versions |
| Schöma Tm 2/2 | Small German diesel shunter |
| Vienna Type LH | Vienna tram |
| Duewag Typ N8C | German Düwag articulated tram |
| Toronto CLV | Canadian light rail vehicle |
| Hong Kong Tram* | Double-decker tram |
| St. Petersberg LVS-86 (sic) | Russian tram |
| Toyoma 8000 (sic) | Japanese tram |
| Bombardier K4000 | Low-floor tram |
| Skoda 10 T | Czech Škoda tram |
| Dresden CarGoTram | Freight tram that carries car parts through Dresden |
| Changchun 3000 | Chinese low-floor tram |
| Moscow Vityaz M | Russian tram |
| CAF Urbos 3 | Spanish low-floor tram |
| Stadler Citylink | Swiss tram-train |
| Stadler TINA | Low-floor Stadler tram |
| Articulated cargo tram | Modern cargo tram |
Tram Cargo Wagons (15)
Three sets of five, from the 1895, 1950, and 2005 eras. Each set has cargo, box, stake, gondola, and tank wagons.

Locomotives (30)
| Vehicle | What it is |
|---|---|
| Prussian Class T 3 | Prussian steam tank engine |
| 2-6-0 Mogul | American steam freight engine |
| Russian Class OB | Early Russian steam engine |
| 4-4-2 Atlantic | Fast steam express engine |
| Baden Class VI C | German steam engine |
| Chinese Class JF1 | Chinese steam freight engine |
| CE 6/8 II Crocodile | Swiss electric “Crocodile” |
| Russian Class SU | Soviet passenger steam engine |
| Alco HH 600 | Early American diesel switcher |
| Pennsylvanian Class GG1 | Streamlined Pennsylvania Railroad electric |
| British Class A4 | Streamlined British steam express |
| German Class E 94 | German electric freight engine |
| Alco 4-8-8-4 Big Boy | Giant Union Pacific steam engine |
| Swiss RE 4/4 I | Swiss electric |
| EMD F-Unit | Classic American diesel |
| Chinese Class RM | Chinese steam engine |
| German Class V 100 | German diesel |
| Austrian Class 1042 | Austrian electric |
| EMD SD40-2 | American diesel workhorse |
| Chinese Class DF5 | Chinese diesel shunter |
| EMD AEM-7 | American electric |
| Shaoshan SS4G | Chinese electric freight engine |
| Chinese Class DF4B | Chinese diesel |
| Japanese Class EF66 | Japanese electric freight engine |
| GE P42DC | American diesel passenger engine |
| Norwegian Class EL 18 | Norwegian electric |
| German Class 185 | Bombardier Traxx electric |
| German Class 246 | Bombardier Traxx diesel |
| Chinese Class HXD3B | Chinese electric freight engine |
| Stadler Eurodual | Dual-mode electric/diesel freight engine |
Multiple Units (16)
| Vehicle | What it is |
|---|---|
| ACF M-300 | Early American railcar |
| Uerdingen Railbus | German diesel railbus |
| CLE 2/4 Roter Pfeil | Swiss “Red Arrow” railcar |
| TEE VT 11.5* | German diesel Trans-Europe Express trainset |
| Shinkansen 0 Series | Japan’s original bullet train |
| Metroliner | American electric high-speed train |
| Inter-City 125 | British diesel high-speed train |
| Italian Class ETR 450 | Italian tilting Pendolino |
| Swiss RE 450 DPZ | Swiss double-deck commuter train |
| ICE 1 | German high-speed train |
| TGV Duplex | French double-deck high-speed train |
| Talbot Talent 1 | Regional passenger train |
| ES1 Lastochka | Russian regional train |
| Rabe 502 Twindexx | Swiss double-deck express |
| Fuxing Hao | Chinese high-speed train |
| Acela | American high-speed train (missing from the transcription, reported by an artbook owner) |
Passenger Wagons (15)
| Vehicle | What it is |
|---|---|
| Bavarian passenger coach | Early Bavarian coach |
| Compartment car | Old compartment-style coach |
| Russian suburban car | Russian commuter coach |
| Heavyweight 28-1 Parlor | American parlor car |
| German Donnerbuchse | 1920s German coach |
| Egorov 20 2 | Russian passenger coach |
| Streamlined coach | Mid-century streamlined coach |
| Chinese Type YZ 22 | Chinese hard-seat coach |
| Swiss Einheitswagen II | Swiss standard coach |
| Bombardier BiLevel | North American double-deck coach |
| Swiss Einheitswagen IV | Modern Swiss coach |
| Chinese Type 25C | Chinese coach |
| Russian Type 61-4447 | Russian coach |
| Siemens Viaggio | Modern Siemens coach |
| Swiss DPZ Coach | Swiss double-deck commuter coach (the transcription files it under multiple units, but the poster says it’s a wagon) |
Freight Wagons (27)
| Wagon type | What it carries | Years |
|---|---|---|
| Box car (6) | Enclosed general goods | 1879, 1910, 1930, 1952, 1972, 2000 |
| Tank car (6) | Liquids | 1879, 1912, 1926, 1950, 1982, 2005 |
| Gondola car | Open-top bulk loads | 1891, 1915, 1940, 1971, 2001 |
| Stake car (5) | Open flatbed with side stakes | 1895, 1920, 1945, 1968, 2000 |
| Cargo car (5) | General freight | 1899, 1913, 1930, 1960, 1999 |
Planes (26)
| Vehicle | What it is |
|---|---|
| Junkers F 13 Herta | First all-metal airliner |
| Vickers J6860 Victoria | British biplane transport |
| Fokker F VII A | Dutch 1920s single-engine airliner |
| Junkers JU-52 Iron Annie | German three-engine airliner |
| Douglas DC-3 | Legendary twin-prop airliner |
| Curtiss C-46 Commando | Twin-engine cargo plane |
| Douglas DC-4 | Four-engine propliner |
| Bristol Type 170 (freighter) | British twin-engine freighter |
| Lockheed L-1049 Super Connie (airliner, freighter) | Four-engine triple-tail airliner |
| De Havilland DH.106 Comet | First jet airliner |
| Canadair CL-44 (freighter) | Turboprop freighter |
| Convair CV 900 Coronado | Early jet airliner |
| Lockheed L-100 Hercules | Civilian C-130 cargo plane |
| McDonnell Douglas DC-10-30CF (airliner, freighter) | Wide-body jet |
| Aérospatiale-BAC Concorde* | Supersonic airliner |
| Airbus A310 300F (freighter) | Wide-body freighter |
| Short 300 Sherpa | Small British cargo plane |
| Airbus A320 | Narrow-body airliner |
| British Aerospace 146 (airliner, freighter) | Four-engine regional jet |
| Fokker 100 | Dutch regional jet |
| Tupolev Tu-204C (airliner, freighter) | Russian twin-jet |
| Boeing 737-700-C (freighter) | Convertible 737 |
| Boeing 737-700 | Narrow-body airliner |
| Bombardier DHC-8 (airliner, freighter) | Twin turboprop |
| Sukhoi Superjet 100 | Russian regional jet |
| Airbus Canada A220 | Modern short-haul jet |
Helicopters (12)
| Vehicle | What it is |
|---|---|
| Bell 47 | First certified civilian helicopter, bubble cockpit |
| Piasecki H-21 Workhorse | Twin-rotor “flying banana” |
| Sikorsky S-64 Skycrane | Heavy-lift crane helicopter |
| Bell 206 Long Ranger | Light utility helicopter |
| Sikorsky S-76 Spirit* | Medium twin for executive and offshore work |
| Boeing Vertol 234 Chinook | Commercial twin-rotor heavy lifter |
| AgustaWestland AW101 Merlin | Three-engine heavy helicopter |
| Mil MI-26TC | World’s largest production helicopter |
| Eurocopter 120B Colibri | Small light helicopter |
| Kaman K-Max | Intermeshing-rotor lifter |
| Airbus H225 Super Puma | Offshore transport helicopter |
| Next Gen VTOL | Futuristic vertical-takeoff craft |
Ships (25)
| Vehicle | What it is |
|---|---|
| Dunara Castle | Scottish west-coast steamship |
| Canadian trawler | Fishing trawler |
| Waimarie | New Zealand paddle steamer |
| Sydfart | Coastal ship |
| PS Trillium | Toronto paddle steamer ferry |
| Sternwheeler | Riverboat |
| Terra Nova | Polar exploration ship |
| TS Queen Mary† | 1930s British turbine steamer |
| Votrans Towboat Cargo | Towboat pushing cargo barges |
| Votrans Towboat Tanker | Towboat pushing tanker barges |
| MS Stadt Kiel | Motor ship |
| Wopper | Ship |
| Meridian Ferry | Ferry |
| Cap Arkona | Passenger ship |
| Tora coaster ship | Coastal cargo ship |
| AP1-88 hovercraft | British passenger hovercraft |
| Hercules XI Towboat | Towboat |
| Hadag Type 2000 | Hamburg harbor ferry |
| Damen Tanker 800 | Small product tanker |
| Damen Fast Ferry | High-speed ferry |
| Luise Deymann | Ship |
| MS Diamant | Lake Lucerne motor vessel |
| Virgo Towboat | Towboat |
| Yara Birkeland | Autonomous electric container ship |
| Solar shuttle | Solar-powered ferry |
Best Transport Fever 3 Vehicles (Tier List)
There’s no single best vehicle, and the newest one isn’t automatically the pick. So this tier list ranks value, not raw power. The tiers are my call. A vehicle that isn’t listed is unranked, not bad.

Here’s what you should and shouldn’t get and why:
| Tier | Vehicle | Type | Captured stats | Why |
|---|---|---|---|---|
| S | Dresden CarGoTram | Cargo tram | 60 cargo, 60 km/h, loading 16 | Out-hauls a Freightliner box truck (38) and costs less per year. Needs tram track. |
| S | Mercedes-Benz eCitaro | Bus | 20 passengers, 70 km/h | Very good comfort, noise, and pollution. The safe city default. |
| S | Changchun 3000 | Tram | 60 passengers, 70 km/h | Same yearly bill as three eCitaros, cheaper to buy. It’s 59 m long, so check your stops. |
| A | Irisbus Crossway LE | Bus | 20 passengers, 120 km/h, loading 5 | Best long-distance bus, with very good comfort. |
| A | Articulated Mercedes bus (model not named in the source) | Bus | 24 passengers, 80 km/h | The pick for busy local corridors. |
| A | Peterbilt 359* | Bulk truck | 25, 80 km/h, loading 8 | Big loads, fast loading. Deluxe Edition only. |
| A | FAW Jiefang J6P | Truck | 40, 120 km/h, loading 5 | Heavy hauler. Only buy it when your smaller trucks are full. |
| A | Pittsburgh PCC 1643 | Tram | 21 passengers, 45 km/h, loading 4 | Cheaper per year than two Fishbowl buses (about 92,000 vs 118,000 in the capture). |
| B | Mercedes-Benz O303 | Bus | 15 passengers, 90 km/h | Long-distance step-up, very good comfort, worse pollution. |
| B | Gotha T1 | Tram | 14 passengers, 60 km/h, loading 5 | Solid upgrade for an early tram line that’s outgrown its cars. |
| B | GAZ 3307 | Truck | 16, 90 km/h, loading 5 | Great when 16 capacity is enough. |
| B | MAN 19.304 | Truck | 18, 80 km/h, loading 3 | Keep it if the extra two capacity gets used. |
| B | Zurich BE 4/6 Mirage | Tram | 27 passengers, 60 km/h | Fine where demand is already met. |
| B | Yellow Coach Model W | Bus | 10 passengers, 40 km/h | The early-game default for a moderate route. |
| B | Stagecoach | Bus | 6 passengers, 20 km/h, loading 3 | Good comfort. Beats the Droshky once six seats fill. |
| C | Kenworth K100E | Bulk truck | 30, 120 km/h | Very poor pollution and a yearly bill above 322,000. Specialist only. |
| C | Electric truck (unnamed in the source) | Truck | 18, 80 km/h, loading 3 | Same stats and yearly cost as the MAN, but about 4.2M to buy vs 1M. Only for noise and pollution. |
| C | Droshky | Bus | 4 passengers, 17 km/h | Tiny early routes only. |
The general rule of thumb is to upgrade only when your current vehicle is full, your route can use the extra speed, or you need better noise and pollution. If the only reason is that a newer model is unlocked, keep your money.
All New Vehicle Types
These are the two vehicle types added to this game that have taken everything to the next level:
Cargo Trams
Cargo trams are new to the series. You configure them like trains, with separate wagons attached. Tram tracks can run underground and connect to railway tracks, so light-rail-capable trams can also work as tram-trains. Their main job is keeping truck convoys out of city centers. The Dresden CarGoTram is the standout, and it’s a real-world vehicle too.
Helicopters
Helicopters are also new, and they carry both passengers and freight. Offshore oil platforms are the obvious use case. They hold little cargo but are fast over medium distances.

That’s it, folks. What’s your favorite Transport Fever 3 vehicle? Let me know in the comments below.